Penrith Panthers Injuries Report 
| Player | Injury | Period | Expected Return | |
|---|---|---|---|---|
| Kurt Capewell | Quad Strain | 3 Weeks | Trial Matches | |
| Charlie Staines | Hamstring Strain | Off Season | Trial matches | |
| Dylan Edwards | Syndesmosis Tear | 9 Weeks | Round 8 - 10 | |
| Mitchy Kenny | Elbow Injury | Off Season | Round 1 - 2 | |
| Shawn Blore | ACL Injury | TBA | TBA | |
| Brayden McGrady | ACL Injury | TBA | TBA | |
| Shawn Blore | Shoulder Recon. | TBA | TBA |
Penrith Panthers Suspension Report 
|Player||Charge|Round|Penalty|Add|Weeks|Carry Over|Return|
|β|β|β|β|β|β|β|β|β|β|
|Tyrone May||Misconduct|N/A|N/A|N/A|5|N/A|Round 5|
Updated 20/2/2020