NRL Squad (30 Player Roster)
Player | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | Link | Signed 25’ | $ |
---|---|---|---|---|---|---|---|---|---|
Paul Alamoti | 2025 | 2026 | 2027 | ⧉ | |||||
Nathan Cleary | 2025 | 2026 | 2027 | ⧉ | $1.3M | ||||
Jack Cole | 2025 | ⧉ | |||||||
Dylan Edwards | 2025 | 2026 | 2027 | 2028 | ⧉ | $850K | |||
Matt Eisenhuth | 2025 | 2026 | ⧉ | ||||||
Luke Garner | 2025 | 2026 | ⧉ | ||||||
Mavrik Geyer | 2025 | ⧉ | |||||||
Harrison Hassett | 2025 | ⧉ | |||||||
Liam Henry | 2025 | 2026 | ⧉ | ||||||
Mitch Kenny | 2025 | 2026 | 2027 | ⧉ | |||||
Asu Kepaoa | 2025 | ⧉ | |||||||
Daine Laurie | 2025 | ⧉ | |||||||
Moses Leota | 2025 | 2026 | 2027 | ⧉ | |||||
Soni Luke | 2025 | ⧉ | |||||||
Liam Martin | 2025 | 2026 | 2027 | ⧉ | $750K | ||||
Casey McLean | 2025 | 2026 | 2027 | 2028 | ⧉ | ||||
Jesse McLean | 2025 | 2026 | 2027 | 2028 | ⧉ | ||||
Isaiah Papali’i | 2025 | 2026 | 2027 | ⧉ | |||||
Luron Patea | 2025 | 2026 | 2027 | ⧉ | |||||
Riley Price | 2025 | ⧉ | |||||||
Preston Riki | 2025 | ⧉ | |||||||
Brad Schneider | 2025 | ⧉ | |||||||
Lindsay Smith | 2025 | 2026 | ⧉ | ||||||
Luke Sommerton | 2025 | 2026 | 2027 | ⧉ | |||||
Scott Sorensen | 2025 | 2026 | ⧉ | ||||||
Izack Tago | 2025 | 2026 | 2027 | 2028 | ⧉ | $750K | |||
Blaize Talagi | 2025 | 2026 | 2027 | ⧉ | |||||
Brian To’o | 2025 | 2026 | 2027 | ⧉ | |||||
Isaah Yeo | 2025 | 2026 | 2027 | ⧉ | $850K |
NRL Development Squad
+ To be announced.
Coaching Staff (Seniors)
Coach | Role | Link | ||
---|---|---|---|---|
▮ | Head Coach (Telstra Premiership) | Ivan Cleary | ⧉ | |
▮ | Assistant Coach (Telstra Premiership) | Peter Wallace | ⧉ | |
▮ | Assistant Coach (Telstra Premiership) | Ben Gardiner | ⧉ | |
▮ | Head Coach (Knock on Effect NSW Cup) | Ben Harden | ⧉ | |
▮ | Head Coach (Jersey Flegg Cup) | Jono Rolfe | ⧉ |
Coaching Staff (Juniors)
Coach | Role | Link | ||
---|---|---|---|---|
▮ | Head Coach (U19 SG Ball Cup) | Robert Mears | ⧉ | |
▮ | Head Coach (U17 Harold Matthews Cup) | Kyle Churchill | ⧉ | |
▮ | Assistant Coach (U19 Tarsha Gale Cup) | Karen Stuart | ⧉ | |
▮ | Head Coach (U17 Lisa Fiaola Cup) | Judy May | ⧉ |
Player Movements
Player / Coach | Movement | Club To/From | Contract Expires | Source |
---|---|---|---|---|
Blaize Talagi |
![]() |
Parramatta Eels | 2027 | ⧉ |
Asu Kepaoa |
![]() |
Wests Tigers | 2025 | ⧉ |
Isaiah Papali’i |
![]() |
Wests Tigers | 2027 | ⧉ |
Last Updated: 29/01/2025
Change Log