Penrith Panthers 2022 Draw
Preseason
Round | Match | Date | Time |
---|---|---|---|
T1 | Sharks v Panthers | Thursday 20 February 4:00pm | CommBank Stadium (A) |
T2 | Panthers v Eels | Saturday 26 February 5:00pm | BlueBet Stadium (H) |
Premiership Season
Round | Match | Date | Time |
---|---|---|---|
R1 | Panthers v Sea Eagles | Thursday 10 March 8:05pm | BlueBet Stadium (H) |
R2 | Panthers v Dragons | Friday 18 March 6:00pm | Netstrata Jubilee Stadium (A) |
R3 | Panthers v Knights | Saturday 26 March 3:00pm | Carrington Park (N) |
R4 | Panthers v Rabbitohs | Friday 1 April 8:05pm | BlueBet Stadium (H) |
R5 | Panthers v Bulldogs | Sunday 10 April 6:15pm | CommBank Stadium (A) |
R6 | Panthers v Broncos | Friday 15 April 7:55pm | BlueBet Stadium (H) |
R7 | Panthers v Raiders | Sunday 24 April 4:05pm | BlueBet Stadium (H) |
R8 | Panthers v Titans | Friday 29 April 6:00pm | CBUS Super Stadium (A) |
R9 | Panthers v Eels | Friday 6 May 7:55pm | BlueBet Stadium (H) |
R10 | Panthers v Storm | Saturday 14 May 7:45pm | Suncorp Stadium (N) |
R11 | Panthers v Roosters | Saturday 21 May 7:35pm | Sydney Cricket Ground (A) |
R12 | Panthers v Cowboys | Friday 27 May 6:00pm | BlueBet Stadium (H) |
R13 | Panthers v Bulldogs | Friday 3 June 7:55pm | BlueBet Stadium (H) |
R14 | Panthers v Knights | Sunday 12 June 4:05pm | McDonald Jones Stadium (A) |
R15 | Panthers v Warriors | Saturday 18 June 5:30pm (AEST) | Mt Smart Stadium (A) |
R16 | Panthers v Roosters | Friday 1 July 7:55pm | BlueBet Stadium (H) |
R17 | BYE | ||
R18 | Panthers v Tigers | Sunday 17 July 2:00pm | CommBank Stadium (A) |
R19 | Panthers v Sharks | Saturday 23 July 5:30pm | BlueBet Stadium (H) |
R20 | Panthers v Eels | Friday 29 July 7:55pm | CommBank Stadium (A) |
R21 | Panthers v Raiders | Saturday 6 August 5:30pm | GIO Stadium (A) |
R22 | Panthers v Storm | Thursday 11 August 7:50pm | BlueBet Stadium (H) |
R23 | Panthers v Rabbitohs | Thursday 18 August 7:50pm | Oz Stadium (A) |
R24 | Panthers v Warriors | Friday 26 August 6:00pm | BlueBet Stadium (H) |
R25 | Panthers v Cowboys | Saturday 3 September 7:35pm | QLD Country Bank Stadium (A) |
Time Slot Breakdown
Time Slot | Total | Home | Away | Neutral |
---|---|---|---|---|
Thursday 8:00pm | 3 | 2 | 1 | 0 |
Friday 6:00pm | 4 | 2 | 2 | 0 |
Friday 8:00pm | 6 | 5 | 1 | 0 |
Saturday 3:00pm | 1 | 0 | 0 | 1 |
Saturday 5:30pm | 3 | 1 | 2 | 0 |
Saturday 7:30pm | 3 | 0 | 2 | 1 |
Sunday 2:00pm | 1 | 0 | 1 | 0 |
Sunday 4:00pm | 2 | 1 | 1 | 0 |
Sunday 6:00pm | 1 | 0 | 1 | 0 |
TOTAL | 24 | 11 | 11 | 2 |