Penrith Panthers Player Contact Details
| Player | Contract Expires | Signed in 2019 | Off Contract | Top 30 | Source |
|---|---|---|---|---|---|
| Caleb Aekins | 2020 | [Source] | |||
| Waqa Blake | 2023 | [Source] | |||
| Reagan Campbell-Gillard | 2024 | [Source] | |||
| Jed Cartwright | 2019 | [Source] | |||
| Nathan Cleary | 2023 | [Source] | |||
| Dylan Edwards | 2020 | [Source] | |||
| Wayde Egan | 2019 | [Source] | |||
| Kaide Ellis | 2020 | [Source] | |||
| James Fisher-Harris | 2022 | [Source] | |||
| Tyrell Fuimaono | 2019 | [Source] | |||
| Jack Hetherington | 2021 | [Source] | |||
| Sione Katoa | 2019 | [Source] | |||
| Mitch Kenny | 2021 | [Source] | |||
| Viliame Kikau | 2022 | [Source] | |||
| Moses Leota | 2022 | [Source] | |||
| Jarome Luai | 2021 | [Source] | |||
| Nick Lui-Toso | 2020 | [Source] | |||
| Liam Martin | 2021 | [Source] | |||
| Josh Mansour | 2021 | [Source] | |||
| Tyrone May | 2020 | [Source] | |||
| Sam Mckendry | 2019 | [Source] | |||
| Hame Sele | 2019 | [Source] | |||
| James Tamou | 2020 | [Source] | |||
| Malakai Watene-Zelezniak | 2020 | [Source] | |||
| Dean Whare | 2022 | [Source] | |||
| Frank Winterstein | 2019 | [Source] | |||
| Isaah Yeo | 2021 | [Source] | |||
Coaching Staff
| Player | Contract Expires | Signed in 2019 | Off Contract | Source |
|---|---|---|---|---|
| Ivan Cleary | 2023 | [Source] | ||
Player Movements
| Player | Movement | Club To/From | Contract Expires | Source |
|---|---|---|---|---|
| James Maloney | Catalans Dragons | 2023 | [Source] | |
| Trent Merrin | Leeds Rhinos | 2022 | [Source] | |
| Tyrone Phillips | Released | [Source] | ||
| Hame Sele | St George Illawarra Dragons | 2019 | [Source] | |
| Frank Winterstein | Manly Warringagh Sea Eagles | 2019 | [Source] | |
| Tim Grant | Released (Injury) | [Source] | ||
| Dallin Watene-Zelezniak | Released | [Source] | ||
| Reagan Campbell-Gillard | Parramatta Eels | [Source] | ||
| Wayde Egan | New Zeland Warriors | [Source] |
Updated 23rd October 2019