WORST 70 | FIRST | LAST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | ROUND | YEAR | ROUND | YEAR | W | D | L | P | F | A | D |
Easts | 9 | 1963 | 5 | 1967 | 6 | 2 | 62 | 14 | 592 | 1385 | -793 |
University | 11 | 1932 | 9 | 1937 | 7 | 1 | 62 | 15 | 623 | 1917 | -1294 |
Newtown | 17 | 1975 | 20 | 1978 | 7 | 2 | 61 | 16 | 752 | 1790 | -1038 |
Parramatta | 17 | 1956 | 14 | 1960 | 8 | 0 | 62 | 16 | 711 | 1683 | -972 |
Annandale | 13 | 1915 | 14 | 1920 | 7 | 3 | 60 | 17 | 413 | 1374 | -961 |
Wests | 1 | 1912 | 14 | 1916 | 11 | 0 | 59 | 22 | 478 | 1256 | -778 |
Gold Coast | 14 | 1991 | 17 | 1994 | 10 | 2 | 58 | 22 | 860 | 1711 | -851 |
Souths | 4 | 2002 | 1 | 2005 | 11 | 2 | 57 | 24 | 1229 | 2329 | -1100 |
Newcastle | 7 | 2015 | 4 | 2018 | 12 | 1 | 57 | 25 | 1168 | 2079 | -911 |
Norths | 2 | 1915 | 1 | 1920 | 12 | 3 | 55 | 27 | 520 | 1337 | -817 |
Penrith | 17 | 1977 | 20 | 1980 | 11 | 5 | 54 | 27 | 864 | 1635 | -771 |
Cronulla | 5 | 1967 | 8 | 1970 | 13 | 1 | 56 | 27 | 822 | 1432 | -610 |
Canterbury | 1 | 2020 | 2 | 2023 | 14 | 0 | 56 | 28 | 1037 | 1832 | -795 |
South Queensland | 1 | 1995 | 22 | 1997 | 14 | 1 | 51 | 29 | 844 | 1628 | -784 |
Wests Tigers | 19 | 2020 | 23 | 2023 | 15 | 0 | 55 | 30 | 1217 | 2007 | -790 |
North Queensland | 21 | 1998 | 16 | 2001 | 14 | 2 | 54 | 30 | 1200 | 1834 | -634 |
Gold Coast Titans | 20 | 2017 | 15 | 2020 | 16 | 0 | 54 | 32 | 1134 | 1858 | -724 |
Illawarra | 25 | 1986 | 22 | 1989 | 16 | 2 | 52 | 34 | 1003 | 1492 | -489 |
Balmain | 3 | 1972 | 6 | 1975 | 17 | 3 | 50 | 37 | 887 | 1573 | -686 |
St George | 6 | 1921 | 18 | 1926 | 18 | 3 | 49 | 39 | 744 | 1186 | -442 |
Manly | 1 | 1947 | 16 | 1950 | 19 | 2 | 49 | 40 | 838 | 1258 | -420 |
Brisbane | QF | 2018 | 25 | 2021 | 21 | 1 | 48 | 43 | 1146 | 1914 | -768 |
Canberra | 1 | 1982 | 20 | 1984 | 23 | 0 | 47 | 46 | 1067 | 1755 | -688 |
New Zealand | 20 | 2019 | 21 | 2022 | 23 | 0 | 47 | 46 | 1212 | 1840 | -628 |
St George Illawarra | 8 | 2019 | 9 | 2022 | 23 | 0 | 47 | 46 | 1284 | 1735 | -451 |
Perth | 1 | 1995 | 18 | 1997 | 24 | 1 | 37 | 49 | 995 | 1425 | -430 |
Glebe | 5 | 1925 | 18 | 1929 | 23 | 4 | 43 | 50 | 718 | 1059 | -341 |
Northern Eagles | 5 | 2000 | 24 | 2002 | 26 | 1 | 43 | 53 | 1456 | 1962 | -506 |
Melbourne | 14 | 2000 | 7 | 2003 | 30 | 2 | 38 | 62 | 1736 | 1802 | -66 |
CURRENT 70 | |||||||
---|---|---|---|---|---|---|---|
TEAM | W | D | L | P | F | A | D |
Penrith | 56 | 0 | 14 | 112 | 1788 | 946 | 842 |
Melbourne | 48 | 0 | 22 | 96 | 1945 | 1204 | 741 |
Souths | 43 | 0 | 27 | 86 | 1852 | 1406 | 446 |
Easts | 41 | 0 | 29 | 82 | 1610 | 1449 | 161 |
Cronulla | 40 | 0 | 30 | 80 | 1654 | 1406 | 248 |
Parramatta | 39 | 0 | 31 | 78 | 1650 | 1521 | 129 |
Brisbane | 39 | 0 | 31 | 78 | 1623 | 1583 | 40 |
North Queensland | 37 | 0 | 33 | 74 | 1655 | 1564 | 91 |
Manly | 36 | 1 | 33 | 73 | 1802 | 1540 | 262 |
Canberra | 35 | 0 | 35 | 70 | 1448 | 1662 | -214 |
Newcastle | 31 | 1 | 38 | 63 | 1385 | 1660 | -275 |
New Zealand | 29 | 0 | 41 | 58 | 1398 | 1754 | -356 |
St George Illawarra | 24 | 0 | 46 | 48 | 1374 | 1808 | -434 |
Gold Coast Titans | 23 | 0 | 47 | 46 | 1508 | 1878 | -370 |
Canterbury | 17 | 0 | 53 | 34 | 1145 | 1994 | -849 |
Wests Tigers | 16 | 0 | 54 | 32 | 1219 | 1998 | -779 |
Redcliffe | 9 | 0 | 15 | 18 | 520 | 631 | -111 |
BEST 80 | FIRST | LAST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | ROUND | YEAR | ROUND | YEAR | W | D | L | P | F | A | D |
St George | 10 | 1956 | 8 | 1960 | 70 | 2 | 8 | 142 | 2089 | 927 | 1162 |
Penrith | 25 | 2019 | 1 | 2023 | 68 | 1 | 11 | 137 | 2113 | 1019 | 1094 |
Souths | 5 | 1925 | 3 | 1930 | 68 | 1 | 11 | 137 | 1627 | 713 | 914 |
Manly | 3 | 1994 | 9 | 1997 | 66 | 1 | 13 | 133 | 2111 | 926 | 1185 |
Balmain | 13 | 1914 | 7 | 1920 | 64 | 5 | 11 | 133 | 1401 | 557 | 844 |
Melbourne | 6 | 2019 | 9 | 2022 | 65 | 0 | 15 | 130 | 2389 | 1052 | 1337 |
Easts | 9 | 1933 | MS | 1938 | 61 | 7 | 12 | 129 | 1926 | 873 | 1053 |
Parramatta | 13 | 1981 | 9 | 1984 | 61 | 1 | 18 | 123 | 1788 | 810 | 978 |
Canberra | 2 | 1993 | 7 | 1996 | 60 | 2 | 18 | 122 | 2216 | 1041 | 1175 |
Brisbane | 17 | 1995 | GF | 1998 | 60 | 2 | 18 | 122 | 2222 | 1078 | 1144 |
Canterbury | 1 | 2002 | 1 | 2005 | 60 | 1 | 19 | 121 | 2396 | 1524 | 872 |
St George Illawarra | 10 | 2008 | 10 | 2011 | 57 | 0 | 23 | 114 | 1714 | 1059 | 655 |
Newtown | 7 | 1953 | 7 | 1957 | 54 | 5 | 21 | 113 | 1584 | 966 | 618 |
Glebe | 14 | 1914 | 10 | 1920 | 56 | 1 | 23 | 113 | 1179 | 673 | 506 |
Wests | PF | 1959 | 15 | 1963 | 56 | 1 | 23 | 113 | 1372 | 937 | 435 |
Cronulla | 18 | 2015 | 18 | 2018 | 54 | 1 | 25 | 109 | 1700 | 1383 | 317 |
Norths | 21 | 1992 | 8 | 1996 | 51 | 5 | 24 | 107 | 1829 | 1139 | 690 |
North Queensland | 20 | 2013 | 20 | 2016 | 53 | 0 | 27 | 106 | 2036 | 1318 | 718 |
Newcastle | 1 | 2000 | 25 | 2002 | 52 | 2 | 26 | 106 | 2308 | 1711 | 597 |
New Zealand | 26 | 2000 | QF | 2003 | 48 | 2 | 30 | 98 | 2023 | 1753 | 270 |
Wests Tigers | 13 | 2009 | 15 | 2012 | 48 | 0 | 32 | 96 | 1783 | 1511 | 272 |
Illawarra | 4 | 1991 | 4 | 1994 | 44 | 5 | 31 | 93 | 1384 | 985 | 399 |
Gold Coast Titans | 21 | 2007 | QF | 2010 | 44 | 0 | 36 | 88 | 1648 | 1774 | -126 |
Northern Eagles | 1 | 2000 | 26 | 2002 | 30 | 1 | 45 | 61 | 1582 | 2118 | -536 |
University | 4 | 1923 | 1 | 1929 | 26 | 3 | 51 | 55 | 938 | 1188 | -250 |
Gold Coast | 16 | 1994 | 5 | 1998 | 23 | 3 | 54 | 49 | 1396 | 1977 | -581 |
Annandale | 5 | 1910 | 14 | 1915 | 19 | 3 | 58 | 41 | 652 | 1160 | -508 |
WORST 80 | FIRST | LAST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | ROUND | YEAR | ROUND | YEAR | W | D | L | P | F | A | D |
University | 14 | 1931 | 9 | 1937 | 9 | 1 | 70 | 19 | 719 | 2119 | -1400 |
Parramatta | 7 | 1956 | 14 | 1960 | 9 | 1 | 70 | 19 | 814 | 1903 | -1089 |
Newtown | 20 | 1975 | 11 | 1979 | 9 | 2 | 69 | 20 | 879 | 2035 | -1156 |
Annandale | 4 | 1915 | 15 | 1920 | 9 | 3 | 68 | 21 | 483 | 1547 | -1064 |
Easts | 16 | 1962 | 5 | 1967 | 10 | 2 | 68 | 22 | 674 | 1500 | -826 |
Gold Coast | 4 | 1991 | 17 | 1994 | 12 | 2 | 66 | 26 | 960 | 1921 | -961 |
Wests | 6 | 1909 | 5 | 1915 | 13 | 1 | 66 | 27 | 583 | 1594 | -1011 |
Souths | 20 | 1999 | 1 | 2005 | 13 | 2 | 65 | 28 | 1367 | 2645 | -1278 |
Newcastle | 5 | 2015 | 12 | 2018 | 15 | 1 | 64 | 31 | 1315 | 2342 | -1027 |
Norths | 12 | 1914 | 8 | 1920 | 15 | 3 | 62 | 33 | 660 | 1485 | -825 |
Canterbury | 5 | 2020 | 18 | 2023 | 17 | 0 | 63 | 34 | 1212 | 2196 | -984 |
North Queensland | 20 | 1998 | 25 | 2001 | 16 | 3 | 61 | 35 | 1374 | 2121 | -747 |
Wests Tigers | 13 | 2020 | 27 | 2023 | 18 | 0 | 62 | 36 | 1396 | 2344 | -948 |
Penrith | 17 | 1977 | 8 | 1981 | 16 | 5 | 59 | 37 | 1031 | 1782 | -751 |
Cronulla | 1 | 1967 | 14 | 1970 | 19 | 1 | 60 | 39 | 999 | 1574 | -575 |
Gold Coast Titans | 26 | 2016 | 6 | 2020 | 20 | 0 | 60 | 40 | 1400 | 2128 | -728 |
Illawarra | 16 | 1986 | 2 | 1990 | 19 | 2 | 59 | 40 | 1116 | 1657 | -541 |
Balmain | 10 | 1992 | 1 | 1996 | 21 | 2 | 57 | 44 | 1167 | 1936 | -769 |
Manly | 1 | 1947 | 8 | 1951 | 24 | 2 | 54 | 50 | 1027 | 1433 | -406 |
St George | 1 | 1921 | 6 | 1927 | 24 | 3 | 53 | 51 | 891 | 1278 | -387 |
Brisbane | 24 | 2018 | 6 | 2022 | 26 | 1 | 53 | 53 | 1379 | 2126 | -747 |
St George Illawarra | 20 | 2018 | 4 | 2022 | 27 | 0 | 53 | 54 | 1487 | 1950 | -463 |
New Zealand | 13 | 2019 | 24 | 2022 | 27 | 1 | 52 | 55 | 1405 | 2103 | -698 |
Canberra | 1 | 1982 | 3 | 1985 | 28 | 0 | 52 | 56 | 1231 | 1973 | -742 |
Glebe | 2 | 1924 | 18 | 1929 | 28 | 4 | 48 | 60 | 820 | 1165 | -345 |
Northern Eagles | 1 | 2000 | 26 | 2002 | 30 | 1 | 45 | 61 | 1582 | 2118 | -536 |
Melbourne | 16 | 2000 | 19 | 2003 | 36 | 2 | 42 | 74 | 1948 | 2000 | -52 |
CURRENT 80 | |||||||
---|---|---|---|---|---|---|---|
TEAM | W | D | L | P | F | A | D |
Penrith | 66 | 0 | 14 | 132 | 2130 | 1034 | 1096 |
Melbourne | 56 | 0 | 24 | 112 | 2243 | 1342 | 901 |
Souths | 51 | 0 | 29 | 102 | 2141 | 1574 | 567 |
Easts | 46 | 0 | 34 | 92 | 1862 | 1656 | 206 |
Parramatta | 46 | 0 | 34 | 92 | 1927 | 1701 | 226 |
Cronulla | 43 | 0 | 37 | 86 | 1864 | 1656 | 208 |
Canberra | 42 | 0 | 38 | 84 | 1679 | 1862 | -183 |
Brisbane | 40 | 0 | 40 | 80 | 1749 | 1869 | -120 |
North Queensland | 39 | 0 | 41 | 78 | 1790 | 1851 | -61 |
Manly | 38 | 1 | 41 | 77 | 1971 | 1874 | 97 |
Newcastle | 35 | 1 | 44 | 71 | 1604 | 1932 | -328 |
New Zealand | 33 | 0 | 47 | 66 | 1613 | 1962 | -349 |
Gold Coast Titans | 30 | 0 | 50 | 60 | 1748 | 2047 | -299 |
St George Illawarra | 28 | 0 | 52 | 56 | 1563 | 2056 | -493 |
Canterbury | 18 | 0 | 62 | 36 | 1293 | 2286 | -993 |
Wests Tigers | 18 | 0 | 62 | 36 | 1396 | 2344 | -948 |
Redcliffe | 9 | 0 | 15 | 18 | 520 | 631 | -111 |
BEST 90 | FIRST | LAST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | ROUND | YEAR | ROUND | YEAR | W | D | L | P | F | A | D |
St George | 3 | 1957 | 11 | 1961 | 79 | 1 | 10 | 159 | 2297 | 962 | 1335 |
Souths | 4 | 1924 | 3 | 1930 | 76 | 2 | 12 | 154 | 1751 | 775 | 976 |
Penrith | 9 | 2020 | 23 | 2023 | 76 | 0 | 14 | 152 | 2404 | 1128 | 1276 |
Balmain | 10 | 1914 | 1 | 1921 | 72 | 6 | 12 | 150 | 1597 | 632 | 965 |
Manly | 12 | 1993 | 5 | 1997 | 74 | 1 | 15 | 149 | 2353 | 1044 | 1309 |
Melbourne | 24 | 2018 | 9 | 2022 | 73 | 0 | 17 | 146 | 2584 | 1189 | 1395 |
Easts | 2 | 1932 | 3 | 1938 | 67 | 5 | 18 | 139 | 2104 | 965 | 1139 |
Brisbane | 17 | 1991 | 10 | 1995 | 68 | 1 | 21 | 137 | 2164 | 1255 | 909 |
Canberra | 7 | 1993 | 22 | 1996 | 67 | 2 | 21 | 136 | 2473 | 1287 | 1186 |
Parramatta | 13 | 1981 | 19 | 1984 | 67 | 1 | 22 | 135 | 1943 | 927 | 1016 |
Canterbury | 16 | 2001 | SF | 2004 | 66 | 1 | 23 | 133 | 2647 | 1784 | 863 |
Glebe | 2 | 1911 | 5 | 1917 | 63 | 2 | 25 | 128 | 1420 | 737 | 683 |
Newtown | 6 | 1943 | 12 | 1948 | 62 | 3 | 25 | 127 | 1998 | 1264 | 734 |
Wests | 5 | 1959 | 10 | 1963 | 62 | 2 | 26 | 126 | 1645 | 1154 | 491 |
St George Illawarra | 7 | 2008 | 20 | 2011 | 61 | 1 | 28 | 123 | 1915 | 1217 | 698 |
Cronulla | 15 | 2015 | 25 | 2018 | 61 | 1 | 28 | 123 | 1953 | 1586 | 367 |
Norths | 22 | 1993 | 17 | 1997 | 57 | 6 | 27 | 120 | 2193 | 1339 | 854 |
Newcastle | 1 | 1995 | 17 | 1998 | 58 | 3 | 29 | 119 | 1990 | 1453 | 537 |
North Queensland | 21 | 2013 | 2 | 2017 | 59 | 0 | 31 | 118 | 2239 | 1506 | 733 |
Illawarra | 20 | 1990 | 18 | 1994 | 50 | 5 | 35 | 105 | 1654 | 1173 | 481 |
Wests Tigers | 26 | 2008 | 13 | 2012 | 52 | 0 | 38 | 104 | 1995 | 1741 | 254 |
New Zealand | 22 | 2000 | 4 | 2004 | 51 | 2 | 37 | 104 | 2226 | 1976 | 250 |
Gold Coast Titans | 10 | 2007 | QF | 2010 | 48 | 0 | 42 | 96 | 1815 | 2017 | -202 |
University | 13 | 1922 | 2 | 1929 | 29 | 3 | 28 | 61 | 1035 | 1348 | -313 |
Gold Coast | 22 | 1993 | QF | 1997 | 25 | 4 | 61 | 54 | 1545 | 2271 | -726 |
Annandale | 8 | 1910 | 13 | 1916 | 21 | 3 | 66 | 45 | 693 | 1256 | -563 |
WORST 90 | FIRST | LAST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | ROUND | YEAR | ROUND | YEAR | W | D | L | P | F | A | D |
University | 10 | 1930 | 14 | 1936 | 10 | 1 | 79 | 21 | 844 | 2228 | -1384 |
Annandale | 8 | 1914 | 15 | 1920 | 10 | 3 | 77 | 23 | 555 | 1720 | -1165 |
Parramatta | 2 | 1957 | 1 | 1962 | 12 | 0 | 78 | 24 | 961 | 2124 | -1163 |
Newtown | 21 | 1975 | 22 | 1979 | 13 | 1 | 76 | 27 | 1050 | 2214 | -1164 |
Gold Coast | 22 | 1989 | 1 | 1994 | 13 | 3 | 74 | 29 | 1016 | 2110 | -1094 |
Wests | 9 | 1909 | 4 | 1916 | 14 | 1 | 75 | 29 | 648 | 1674 | -1026 |
Souths | 20 | 1999 | 12 | 2005 | 15 | 2 | 73 | 32 | 1555 | 2988 | -1433 |
Easts | 2 | 1962 | 1 | 1967 | 17 | 2 | 71 | 36 | 810 | 1629 | -819 |
Newcastle | 6 | 2015 | 24 | 2018 | 19 | 1 | 71 | 39 | 1505 | 2570 | -1065 |
Canterbury | 2 | 2020 | 26 | 2023 | 20 | 0 | 70 | 40 | 1411 | 2516 | -1105 |
Norths | 3 | 1914 | 9 | 1920 | 18 | 4 | 68 | 40 | 750 | 1589 | -839 |
North Queensland | 15 | 1998 | 4 | 2002 | 19 | 3 | 68 | 41 | 1512 | 2385 | -873 |
Penrith | 20 | 1976 | 21 | 1980 | 18 | 6 | 66 | 42 | 1157 | 1935 | -778 |
Wests Tigers | 3 | 2020 | 27 | 2023 | 22 | 0 | 68 | 44 | 1629 | 2517 | -888 |
Gold Coast Titans | 25 | 2016 | 15 | 2020 | 23 | 0 | 67 | 46 | 1566 | 2365 | -799 |
Illawarra | 17 | 1985 | 11 | 1989 | 23 | 1 | 66 | 47 | 1251 | 1806 | -555 |
Cronulla | 5 | 1967 | 6 | 1971 | 23 | 1 | 66 | 47 | 1215 | 1693 | -478 |
Balmain | 5 | 1971 | 6 | 1975 | 26 | 3 | 61 | 55 | 1196 | 1943 | -747 |
New Zealand | 2 | 2019 | 24 | 2022 | 30 | 1 | 59 | 61 | 1571 | 2323 | -752 |
St George Illawarra | 16 | 2018 | 10 | 2022 | 32 | 0 | 58 | 64 | 1658 | 2170 | -512 |
Manly | 1 | 1947 | 18 | 1951 | 31 | 2 | 57 | 64 | 1289 | 1546 | -257 |
Canberra | 1 | 1982 | 14 | 1985 | 32 | 1 | 57 | 65 | 1418 | 2174 | -756 |
St George | 2 | 1921 | 18 | 1927 | 31 | 4 | 55 | 66 | 1071 | 1386 | -315 |
Brisbane | 2 | 2019 | 25 | 2022 | 33 | 1 | 56 | 67 | 1595 | 2361 | -766 |
Glebe | 8 | 1923 | 17 | 1929 | 33 | 3 | 54 | 69 | 921 | 1256 | -335 |
Melbourne | GF | 1999 | 13 | 2003 | 41 | 3 | 46 | 85 | 2256 | 2172 | 84 |
CURRENT 90 | |||||||
---|---|---|---|---|---|---|---|
TEAM | W | D | L | P | F | A | D |
Penrith | 75 | 0 | 15 | 150 | 2400 | 1136 | 1264 |
Melbourne | 64 | 0 | 26 | 128 | 2530 | 1506 | 1024 |
Souths | 59 | 0 | 31 | 118 | 2490 | 1754 | 736 |
Easts | 54 | 0 | 36 | 108 | 2138 | 1806 | 332 |
Parramatta | 53 | 0 | 37 | 106 | 2091 | 1871 | 220 |
Cronulla | 50 | 0 | 40 | 100 | 2160 | 1886 | 274 |
Canberra | 49 | 0 | 41 | 98 | 1910 | 2024 | -114 |
Manly | 41 | 1 | 48 | 83 | 2143 | 2148 | -5 |
Brisbane | 41 | 0 | 49 | 82 | 1885 | 2182 | -297 |
Newcastle | 40 | 1 | 49 | 81 | 1778 | 2112 | -334 |
North Queensland | 40 | 0 | 50 | 80 | 1962 | 2149 | -187 |
New Zealand | 37 | 0 | 53 | 74 | 1773 | 2222 | -449 |
Gold Coast Titans | 34 | 0 | 56 | 68 | 1914 | 2278 | -364 |
St George Illawarra | 32 | 0 | 58 | 64 | 1753 | 2254 | -501 |
Wests Tigers | 22 | 0 | 68 | 44 | 1629 | 2517 | -888 |
Canterbury | 20 | 0 | 70 | 40 | 1425 | 2526 | -1101 |
Redcliffe | 9 | 0 | 15 | 18 | 520 | 631 | -111 |
BEST 100 | FIRST | LAST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | ROUND | YEAR | ROUND | YEAR | W | D | L | P | F | A | D |
St George | 11 | 1957 | 9 | 1962 | 87 | 1 | 12 | 175 | 2474 | 1037 | 1437 |
Penrith | 6 | 2020 | GF | 2023 | 85 | 0 | 15 | 170 | 2686 | 1270 | 1416 |
Souths | 13 | 1923 | 3 | 1930 | 84 | 2 | 14 | 170 | 1905 | 864 | 1041 |
Melbourne | 14 | 2018 | 9 | 2022 | 81 | 0 | 19 | 162 | 2829 | 1333 | 1496 |
Balmain | 13 | 1914 | 6 | 1922 | 78 | 6 | 16 | 162 | 1711 | 712 | 999 |
Manly | 12 | 1993 | 15 | 1997 | 79 | 3 | 18 | 161 | 2591 | 1226 | 1365 |
Easts | 3 | 1931 | 6 | 1937 | 75 | 4 | 21 | 154 | 2320 | 1052 | 1268 |
Brisbane | 15 | 1999 | 22 | 1995 | 75 | 1 | 24 | 151 | 2482 | 1458 | 1024 |
Parramatta | 13 | 1981 | GF | 1984 | 74 | 1 | 25 | 149 | 2078 | 1035 | 1043 |
Canterbury | 9 | 2001 | 1 | 2005 | 73 | 2 | 25 | 148 | 2863 | 1977 | 886 |
Canberra | 18 | 1992 | 22 | 1996 | 72 | 2 | 26 | 146 | 2666 | 1411 | 1255 |
Newtown | 14 | 1942 | 16 | 1948 | 68 | 4 | 28 | 140 | 2202 | 1387 | 815 |
Wests | MSF | 1958 | 14 | 1963 | 69 | 2 | 29 | 140 | 1840 | 1273 | 567 |
Glebe | 5 | 1915 | 14 | 1922 | 69 | 1 | 30 | 139 | 1660 | 954 | 706 |
Cronulla | 5 | 2015 | SF | 2018 | 67 | 1 | 32 | 135 | 2119 | 1769 | 350 |
Newcastle | 19 | 1997 | 13 | 2001 | 65 | 4 | 31 | 134 | 2502 | 1920 | 582 |
St George Illawarra | 16 | 2007 | 13 | 2011 | 65 | 1 | 34 | 131 | 2154 | 1457 | 697 |
Norths | 1 | 1993 | 6 | 1997 | 62 | 7 | 31 | 131 | 2306 | 1489 | 817 |
North Queensland | 22 | 2013 | 14 | 2017 | 64 | 0 | 36 | 128 | 2433 | 1694 | 739 |
Illawarra | 16 | 1990 | 2 | 1995 | 55 | 6 | 39 | 116 | 1860 | 1361 | 499 |
New Zealand | 8 | 2000 | PF | 2003 | 55 | 3 | 42 | 113 | 2352 | 2245 | 107 |
Wests Tigers | 16 | 2008 | 14 | 2012 | 56 | 0 | 44 | 112 | 2203 | 1975 | 228 |
Gold Coast Titans | 1 | 2007 | PF | 2010 | 52 | 0 | 48 | 104 | 1987 | 2225 | -238 |
University | 9 | 1921 | 2 | 1929 | 31 | 3 | 66 | 65 | 1103 | 1557 | -454 |
Gold Coast | 9 | 1994 | 18 | 1998 | 28 | 3 | 69 | 59 | 1623 | 2521 | -898 |
Annandale | 2 | 1910 | 3 | 1917 | 23 | 3 | 74 | 49 | 781 | 1419 | -638 |
WORST 100 | FIRST | LAST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | ROUND | YEAR | ROUND | YEAR | W | D | L | P | F | A | D |
University | 9 | 1930 | 9 | 1937 | 12 | 1 | 87 | 25 | 909 | 2556 | -1647 |
Parramatta | 7 | 1956 | 16 | 1961 | 13 | 1 | 86 | 27 | 1065 | 2322 | -1257 |
Annandale | 10 | 1913 | 15 | 1920 | 12 | 4 | 84 | 28 | 648 | 1874 | -1226 |
Gold Coast | 18 | 1989 | 7 | 1994 | 15 | 3 | 82 | 33 | 1157 | 2395 | -1238 |
Wests | 9 | 1909 | 14 | 1916 | 16 | 1 | 83 | 33 | 716 | 1874 | -1158 |
Newtown | 13 | 1975 | 2 | 1980 | 16 | 2 | 82 | 34 | 1207 | 2398 | -1191 |
Easts | 14 | 1961 | 5 | 1967 | 18 | 4 | 78 | 40 | 918 | 1754 | -836 |
Souths | 14 | 1999 | 17 | 2005 | 19 | 3 | 78 | 41 | 1740 | 3208 | -1468 |
Newcastle | 3 | 2015 | 6 | 2019 | 22 | 1 | 77 | 45 | 1647 | 2757 | -1110 |
North Queensland | 18 | 1998 | 18 | 2002 | 22 | 3 | 75 | 47 | 1729 | 2784 | -1055 |
Canterbury | 16 | 1953 | 7 | 1959 | 22 | 3 | 75 | 47 | 1123 | 2056 | -933 |
Penrith | 17 | 1977 | 6 | 1982 | 22 | 5 | 73 | 49 | 1265 | 2100 | -835 |
Norths | 7 | 1913 | 9 | 1920 | 23 | 4 | 73 | 50 | 921 | 1726 | -805 |
Illawarra | 18 | 1985 | 22 | 1989 | 24 | 2 | 74 | 50 | 1385 | 2009 | -624 |
Wests Tigers | 18 | 2019 | 27 | 2023 | 27 | 0 | 73 | 54 | 1869 | 2716 | -847 |
Cronulla | 2 | 1967 | 13 | 1971 | 27 | 1 | 72 | 55 | 1351 | 1873 | -522 |
Gold Coast Titans | 14 | 2016 | 15 | 2020 | 28 | 1 | 71 | 57 | 1791 | 2546 | -755 |
Balmain | 15 | 1992 | 4 | 1997 | 31 | 2 | 67 | 64 | 1438 | 2349 | -911 |
St George Illawarra | 17 | 2019 | 26 | 2023 | 34 | 0 | 66 | 68 | 1937 | 2524 | -587 |
Canberra | 2 | 1982 | 25 | 1985 | 34 | 2 | 64 | 70 | 1572 | 2390 | -818 |
New Zealand | 2 | 2019 | 9 | 2023 | 35 | 1 | 64 | 71 | 1771 | 2530 | -759 |
Manly | QF | 1998 | 2 | 2006 | 37 | 1 | 62 | 75 | 2236 | 2910 | -674 |
Brisbane | PF | 2017 | 5 | 2002 | 38 | 1 | 61 | 77 | 1785 | 2540 | -755 |
Glebe | 15 | 1922 | 17 | 1929 | 37 | 3 | 60 | 77 | 1024 | 1413 | -389 |
St George | 1 | 1921 | 8 | 1928 | 38 | 4 | 58 | 80 | 1203 | 1464 | -261 |
Melbourne | 25 | 1999 | 19 | 2003 | 47 | 3 | 50 | 97 | 2450 | 2366 | 84 |
CURRENT 100 | |||||||
---|---|---|---|---|---|---|---|
TEAM | W | D | L | P | F | A | D |
Penrith | 85 | 0 | 15 | 170 | 2686 | 1270 | 1416 |
Melbourne | 72 | 0 | 28 | 144 | 2795 | 1638 | 1157 |
Souths | 63 | 0 | 37 | 126 | 2686 | 1928 | 758 |
Easts | 61 | 0 | 39 | 122 | 2420 | 1926 | 494 |
Parramatta | 61 | 0 | 39 | 122 | 2319 | 1989 | 330 |
Canberra | 55 | 0 | 45 | 110 | 2084 | 2161 | -77 |
Cronulla | 54 | 0 | 46 | 108 | 2363 | 2079 | 284 |
Newcastle | 46 | 2 | 52 | 94 | 2021 | 2310 | -289 |
Manly | 46 | 1 | 53 | 93 | 2318 | 2349 | -31 |
Brisbane | 45 | 0 | 55 | 90 | 2034 | 2472 | -438 |
North Queensland | 44 | 0 | 56 | 88 | 2138 | 2355 | -217 |
New Zealand | 41 | 0 | 59 | 82 | 1914 | 2465 | -551 |
Gold Coast Titans | 34 | 0 | 66 | 68 | 2018 | 2638 | -620 |
St George Illawarra | 34 | 0 | 66 | 68 | 1935 | 2520 | -585 |
Wests Tigers | 27 | 0 | 73 | 54 | 1869 | 2716 | -847 |
Canterbury | 25 | 0 | 75 | 50 | 1559 | 2671 | -1112 |
Redcliffe | 9 | 0 | 15 | 18 | 520 | 631 | -111 |
2 Likes
Wow what a great deal of number crunching you have done, can’t say I understand it all, but the trend is clear;
Penrith best team of the last 50 years, second only to St George as best of all time.
Am I correct?
That is the gist of it. Just one more loss would have put us behind the Souths side of the 1920s, ironically the only other side to win more than 3 in a row.
1 Like