The best & worst of times

What started as a brief comparison between our Panthers & some of the greatest sides of the past, ended up turning into an all-encompassing look at the history of the game, taking up much more of my time than I had originally expected. The positive sides are that the work is now done, and I’ve now got ideas for a number of books on the history of the game.

While the old adage that it’s hard to compare eras remains true, what can be compared is the results. It would come as no surprise that our efforts over the last 4 years is amongst the best in the history of the game. We stand alongside the best of the best in the game. From the great Easts sides of the 1910’s, through to the great Melbourne sides of recent years, and all of the great teams in between, including greatest sides in the history of the game - the Souths sides of the late 1920s/early 1930’s & the great St George sides of the late 1950’s/early 1960’s,

For ease of translation, I have awarded points for finals games the same way they would be awarded in the regular season.

As far as team notation goes, I have stayed with the original name for teams, and not used logos as much as possible. For example, I am using Redcliffe (the club who won the license) instead of “The Dolphins”. Although I am breaking that rule for some, using Perth over Western Reds, and New Zealand over Auckland.

In the cases of Souths & Manly, I’m using the 2 & 3 years they were out of the competition as a hiatus, rather than treating them as different entities.

In the cases of merged teams, I am treating them as completely separate from the original clubs.

In the case of the Gold Coast, I have decided to treat them as 2 separate entities, due to the length of time they were not represented, and with them using a different logo to any of their previous logos.

For clubs who have played less than 100 games, I have removed them when they hit their limit, with the exception of Redcliffe in the current tables, who remain where they are at this point of time.

Notation for finals games got a bit complicated due to different terms & formats being used over the years.
QF = Qualifying/Quarter Final
SF = Semi FInal
MS = Minor Semi FInal
MSF = Major Semi Final
PF = Preliminary Final
F = Final
GF = Grand final

It should also be noted that variations in season length & with games not always being played in sequence, the timing may look out at times.

I am leaving this post open for amendment into the future. I will continue to add to my spreadsheets, and possibly update weekly now that the hard part is done.

I have only done tables for 10 game increments, for best, worst and current periods, up to 100 games. I may also start adding further tables if our run continues, although will probably start going up by 25 game periods from here.

BEST 10 FIRST LAST
TEAM ROUND YEAR ROUND YEAR W D L P F A D
Melbourne 8 2021 18 2021 10 0 0 20 430 104 326
Newcastle 26 2001 6 2002 10 0 0 20 400 128 272
Souths 12 2021 22 2022 10 0 0 20 410 148 262
Easts 10 1935 FN 1935 10 0 0 20 359 100 259
St George 12 1959 1 1960 10 0 0 20 364 108 256
Penrith 2 2021 11 2021 10 0 0 20 340 84 256
Parramatta 19 2001 PF 2001 10 0 0 20 385 140 245
Brisbane 16 1997 5 1998 10 0 0 20 346 120 226
Manly 3 1995 12 1995 10 0 0 20 291 72 219
Cronulla 14 2002 24 2002 10 0 0 20 379 186 193
Canterbury 4 2002 15 2002 10 0 0 20 325 144 181
Canberra 16 2016 26 2016 10 0 0 20 341 165 176
Wests 1 1934 10 1934 10 0 0 20 198 92 106
Balmain 8 1915 3 1916 10 0 0 20 134 42 92
North Queensland 5 2015 15 2015 10 0 0 20 251 170 81
Norths 11 1994 20 1994 9 1 0 19 270 116 154
St George Illawarra 3 2011 13 2011 9 1 0 19 215 96 119
New Zealand 5 2002 14 2002 9 0 1 18 353 140 213
Wests Tigers 14 2005 24 2005 9 0 1 18 355 180 175
Newtown 9 1954 18 1954 9 0 1 18 279 110 169
Glebe 1 1915 10 1915 9 0 1 18 213 66 147
Gold Coast Titans 16 2020 5 2021 8 0 2 16 252 139 113
University 2 1926 12 1926 8 0 2 16 135 88 47
Illawarra 21 1990 8 1991 7 1 2 15 219 93 126
Perth 12 1995 21 1995 7 0 3 14 194 193 1
Gold Coast 9 1997 18 1997 6 1 3 13 213 204 9
Adelaide 11 1998 20 1998 6 0 4 12 247 201 46
Hunter 4 1997 13 1997 6 0 4 12 234 188 46
Redcliffe 1 2023 10 2023 6 0 4 12 249 239 10
Northern Eagles 13 2002 22 2002 6 0 4 12 255 267 -12
Annandale 4 1910 13 1910 5 1 4 11 125 125 0
Newcastle 08 1 1909 10 1909 5 0 5 10 144 93 51
South Queensland 7 1995 16 1995 4 1 5 9 183 187 -4
Cumberland 2 1908 9 1908 1 0 7 2 38 191 -153
WORST 10 FIRST LAST
TEAM ROUND YEAR ROUND YEAR W D L P F A D
Wests 17 1999 26 1999 0 0 10 0 140 490 -350
University 13 1920 8 1921 0 0 10 0 87 409 -322
Cronulla 20 2009 3 2010 0 0 10 0 114 384 -270
Newcastle 7 2016 17 2016 0 0 10 0 113 374 -261
Annandale 1 1920 11 1920 0 0 10 0 51 311 -260
Gold Coast Titans 19 2019 3 2020 0 0 10 0 104 360 -256
Gold Coast 7 1990 16 1990 0 0 10 0 58 310 -252
Parramatta 12 1995 21 1995 0 0 10 0 128 369 -241
Souths 19 2002 3 2003 0 0 10 0 148 379 -231
Brisbane 10 2020 19 2020 0 0 10 0 118 349 -231
Newtown 12 1977 21 1977 0 0 10 0 92 317 -225
Canterbury 10 1955 3 1956 0 0 10 0 86 307 -221
Wests Tigers 22 2022 6 2023 0 0 10 0 140 348 -208
North Queensland 20 1998 6 1999 0 0 10 0 114 316 -202
Easts 15 1964 6 1965 0 0 10 0 77 278 -201
New Zealand 20 2012 3 2013 0 0 10 0 129 327 -198
Balmain 10 1994 19 1994 0 0 10 0 108 306 -198
Penrith 5 1972 14 1972 0 0 10 0 88 256 -168
Illawarra 23 1982 6 1983 0 0 10 0 135 290 -155
South Queensland 3 1996 12 1996 0 0 10 0 64 214 -150
Norths 11 1979 21 1979 0 0 10 0 118 224 -106
Canberra 19 1985 3 1986 0 1 9 1 112 247 -135
Manly 15 2020 4 2021 1 0 9 2 172 378 -206
Adelaide 1 1998 10 1998 1 0 9 2 104 266 -162
Cumberland 2 1908 9 1908 1 0 7 2 38 191 -153
St George Illawarra 20 2021 4 2022 1 0 9 2 176 322 -146
Redcliffe 14 2023 26 2023 1 0 9 2 188 316 -128
Perth 4 1996 13 1996 1 0 9 2 113 236 -123
St George 7 1921 9 1922 1 0 9 2 103 221 -118
Glebe 11 1927 4 1928 1 0 9 2 102 205 -103
Northern Eagles 19 2001 3 2002 2 1 7 5 190 326 -136
Melbourne 4 2002 14 2002 2 1 7 5 172 263 -91
Newcastle 08 5 1908 4 1909 3 0 7 6 118 163 -45
Hunter 1 1997 10 1997 3 0 7 6 202 212 -10
CURRENT 10
TEAM W D L P F A D
Penrith 9 0 1 18 320 128 192
Newcastle 9 0 1 18 293 172 121
Brisbane 8 0 2 16 339 166 173
Easts 7 0 3 14 236 172 64
New Zealand 7 0 3 14 238 218 20
North Queensland 6 0 4 12 260 191 69
Melbourne 6 0 4 12 247 213 34
Manly 5 0 5 10 232 218 14
Cronulla 5 0 5 10 210 199 11
Parramatta 5 0 5 10 229 290 -61
Canberra 4 0 6 8 200 270 -70
Souths 3 0 7 6 212 258 -46
Redcliffe 2 0 8 4 204 268 -64
Gold Coast Titans 2 0 8 4 195 294 -99
Canterbury 2 0 8 4 195 410 -215
St George Illawarra 1 0 9 2 176 314 -138
Wests Tigers 1 0 9 2 146 355 -209
BEST 20 FIRST LAST
TEAM ROUND YEAR ROUND YEAR W D L P F A D
St George 2 1959 1 1960 19 1 0 39 639 198 441
Melbourne 3 2021 23 2023 19 0 1 38 739 244 495
Easts 1 1935 2 1936 19 0 1 38 667 194 473
Penrith 15 2020 11 2021 19 0 1 38 620 198 422
Canberra 15 1994 8 1995 19 0 1 38 603 217 386
Souths 1 1908 9 1908 19 0 1 38 424 104 320
Parramatta 9 2001 PF 2001 18 1 1 37 735 289 446
Norths 12 1920 10 1922 18 1 1 37 460 172 288
Canterbury 2 2002 23 2002 18 1 1 37 602 335 267
Balmain 12 1914 3 1916 17 3 0 37 327 96 231
Manly 3 1995 22 1995 18 0 2 36 617 222 395
St George Illawarra 22 2010 13 2011 17 1 2 35 454 244 210
Newcastle 25 2001 17 2002 17 0 3 34 663 326 337
Brisbane 15 1996 10 1997 17 0 3 34 541 277 264
Newtown 7 1943 11 1944 17 0 3 34 523 265 258
Cronulla QF 2015 20 2016 17 0 3 34 509 325 184
Wests 18 1947 17 1948 17 0 3 34 364 220 144
Glebe 6 1915 11 1916 16 1 3 33 353 142 211
North Queensland 6 2022 QF 2002 16 0 4 32 569 314 255
New Zealand 21 2001 14 2002 15 1 4 31 618 364 254
Wests Tigers 10 2005 GF 2005 15 0 5 30 611 375 236
Gold Coast Titans 4 2009 25 2009 14 0 6 28 446 381 65
Illawarra 8 1994 5 1995 13 1 6 27 506 351 155
University 3 1925 12 1926 12 1 7 25 261 207 54
Perth 13 1996 10 1997 10 1 9 21 359 366 -7
Annandale 5 1910 10 1911 9 2 9 20 204 263 -59
Gold Coast 2 1997 21 1997 9 1 10 19 408 422 -14
Northern Eagles 5 2001 24 2001 9 1 10 19 479 564 -85
Newcastle 08 1 1908 MSF 1909 9 0 11 18 295 229 66
South Queensland 5 1995 2 1996 8 1 11 17 307 406 -99
Redcliffe 1 2023 23 2023 8 0 12 16 439 533 -94
Adelaide 2 1997 3 1998 7 1 12 15 323 438 -115
Hunter 1 1997 18 1997 7 0 11 14 350 363 -13
WORST 20 FIRST LAST
TEAM ROUND YEAR ROUND YEAR W D L P F A D
University 3 1935 5 1936 0 0 20 0 119 648 -529
Wests 10 1984 5 1985 0 0 20 0 199 578 -379
Newtown 2 1977 21 1977 0 0 20 0 204 574 -370
Souths 9 1945 14 1946 0 0 20 0 184 527 -343
Easts 17 1965 17 1966 0 0 20 0 161 482 -321
Canterbury 10 1963 12 1964 1 1 18 0 152 453 -301
Annandale 2 1918 7 1919 0 1 19 1 111 447 -336
Newcastle 4 2016 25 2016 1 0 19 2 237 670 -433
Brisbane 3 2020 2 2021 1 0 19 2 250 637 -387
Gold Coast 3 1993 22 1993 1 0 19 2 215 553 -338
Parramatta 9 1959 10 1960 1 0 19 2 179 509 -330
Wests Tigers 12 2022 8 2023 1 0 19 2 296 607 -311
Illawarra 11 1988 8 1989 1 0 19 2 271 539 -268
Penrith 1 1980 20 1920 1 1 18 3 269 534 -265
Norths 6 1948 7 1949 1 1 18 3 189 402 -213
North Queensland 3 1995 22 1995 2 0 18 4 237 594 -357
Gold Coast Titans 8 2019 3 2020 2 0 18 4 270 594 -324
South Queensland 20 1996 17 1997 2 0 18 4 277 587 -310
Cronulla 10 1968 7 1969 2 0 18 4 220 471 -251
St George 7 1921 2 1923 2 0 18 4 181 403 -222
Canberra 9 1982 2 1983 3 0 17 6 250 734 -484
Balmain 4 1994 1 1995 3 0 17 6 251 597 -346
Manly 14 2003 7 2004 3 0 17 6 432 700 -268
Glebe 2 1927 6 1928 3 0 17 6 165 351 -186
New Zealand 3 2022 25 2022 4 0 16 8 338 634 -296
Adelaide 14 1997 15 1998 4 0 16 8 261 533 -272
St George Illawarra 10 2021 5 2022 4 0 16 8 363 591 -228
Redcliffe 4 2023 26 2023 5 0 15 10 402 569 -167
Perth 22 1995 19 1996 5 1 14 11 265 406 -141
Northern Eagles 8 2000 1 2001 6 0 14 12 362 526 -164
Melbourne 19 2001 13 2002 6 1 13 13 376 565 -189
Hunter 1 1997 18 1997 7 0 11 14 350 363 -13
Newcastle 08 1 1908 MSF 1909 9 0 11 18 295 229 66
CURRENT 20
TEAM W D L P F A D
Penrith 17 0 3 34 566 247 319
Brisbane 14 0 6 28 529 347 182
Melbourne 13 0 7 26 509 412 97
Newcastle 12 0 8 24 530 381 149
Cronulla 12 0 8 24 493 393 100
New Zealand 12 0 8 24 478 396 82
Canberra 12 0 8 24 432 517 -85
Parramatta 11 0 9 22 502 478 24
Easts 11 0 9 22 392 398 -6
Souths 10 0 10 20 496 439 57
North Queensland 10 0 10 20 475 458 17
Manly 9 0 11 18 436 458 -22
Gold Coast Titans 7 0 13 14 437 553 -116
Redcliffe 6 0 14 12 424 561 -137
Canterbury 5 0 15 10 366 688 -322
Wests Tigers 4 0 16 8 329 589 -260
St George Illawarra 3 0 17 6 378 563 -185
BEST 30 FIRST LAST
TEAM ROUND YEAR ROUND YEAR W D L P F A D
Penrith 6 2020 12 2021 29 0 1 58 898 324 574
St George MSF 1958 8 1960 28 1 1 57 879 304 575
Easts 10 1935 5 1937 27 3 0 57 874 313 561
Souths 9 1925 8 1927 28 0 2 56 610 247 363
Melbourne 6 2021 9 2022 27 0 3 54 1056 378 678
Manly 9 1994 15 1995 27 0 3 54 867 318 549
Canberra 19 1994 20 1995 27 0 3 54 879 373 506
Balmain 10 1914 11 1916 25 3 2 53 459 171 288
Brisbane 18 1991 1 1993 26 0 4 52 751 403 348
Parramatta 13 1981 17 1982 25 1 4 51 661 267 394
Norths 10 1920 FN 1922 25 1 4 51 626 529 97
Canterbury 5 1937 9 1939 24 2 4 50 525 297 228
Newtown 9 1954 17 1955 24 1 5 49 709 340 369
Glebe 5 1915 6 1917 24 1 5 49 516 202 314
Cronulla 18 2015 21 2016 24 1 5 49 731 509 222
Newcastle 14 1997 16 1998 23 1 6 47 727 424 303
St George Illawarra 10 2010 13 2011 23 1 6 47 635 352 283
Wests 3 1929 MSF 1930 23 1 6 47 491 283 208
North Queensland 8 2015 9 2016 23 0 7 46 806 472 334
New Zealand 4 2002 5 2003 22 0 8 44 853 568 285
Wests Tigers 14 2005 15 2006 20 0 10 40 837 602 235
Gold Coast Titans 1 2009 4 2010 19 0 11 38 633 606 27
Illawarra 16 1990 2 1992 17 3 10 37 605 381 224
University 1 1924 12 1926 14 2 14 30 361 357 4
Northern Eagles 21 2000 24 2001 13 1 16 27 717 838 -121
Gold Coast 16 1996 QF 1997 12 1 7 25 585 658 -73
Perth 14 1995 21 1996 12 1 17 25 467 569 -102
Annandale 5 1910 6 1912 11 2 17 24 258 363 -105
Adelaide 8 1997 19 1998 10 1 19 21 530 705 -175
South Queensland 7 1995 14 1996 9 1 20 19 389 608 -219
Redcliffe 1 2023 27 2023 9 0 15 18 520 631 -111
WORST 30 FIRST LAST
TEAM ROUND YEAR ROUND YEAR W D L P F A D
University 14 1934 14 1936 0 0 30 0 200 949 -749
Wests 24 1983 4 1985 1 0 29 2 302 854 -552
Newtown 14 1976 21 1977 1 0 29 2 317 812 -495
Souths MS 1944 1 1947 1 0 29 2 285 748 -463
Annandale 11 1918 14 1920 1 1 28 3 170 708 -538
Newcastle 7 2016 13 2017 2 0 28 4 409 957 -548
Parramatta 17 1958 10 1960 2 0 28 4 274 735 -461
Easts 12 1965 5 1967 1 2 27 4 243 626 -383
Gold Coast 1 1993 8 1994 2 1 27 5 370 818 -448
Canterbury 13 2020 23 2021 3 0 27 6 416 906 -490
South Queensland 4 1996 11 1997 3 0 27 6 353 752 -399
Penrith 13 1979 20 1980 2 2 26 6 403 763 -360
Illawarra 11 1998 18 1989 3 0 27 6 387 714 -327
Norths 20 1978 5 1980 3 0 27 6 425 726 -301
North Queensland 2 1995 9 1996 3 1 26 7 326 940 -614
Brisbane 6 2020 15 2021 4 0 26 8 426 954 -528
Wests Tigers 12 2022 20 2023 4 0 26 8 459 889 -430
Canberra 1 1982 4 1983 5 0 25 10 355 981 -626
Gold Coast Titans 7 2019 12 2020 5 0 25 10 420 845 -425
Cronulla 16 2009 22 2010 5 0 25 10 412 792 -380
Balmain 4 1994 11 1995 6 0 24 12 406 846 -440
St George 7 1921 14 1923 6 0 24 12 296 538 -242
Manly 2 1947 13 1948 6 1 23 13 365 606 -241
Glebe 10 1926 6 1928 7 1 22 15 280 512 -232
New Zealand 16 2021 21 2022 8 0 22 16 490 828 -338
St George Illawarra 7 2019 12 2020 8 0 22 16 539 721 -182
Adelaide 4 1997 15 1998 8 1 21 17 458 745 -287
Redcliffe 1 2023 27 2023 9 0 15 18 520 631 -111
Perth 4 1995 11 1996 10 0 20 20 420 703 -283
Northern Eagles 4 2000 7 2001 10 0 20 20 576 788 -212
Melbourne 7 2002 13 2003 11 1 18 23 716 764 -48
CURRENT 30
TEAM W D L P F A D
Penrith 24 0 6 48 828 378 450
Brisbane 20 0 10 40 761 598 163
Cronulla 17 0 13 34 767 602 165
Melbourne 17 0 13 34 697 604 93
Easts 17 0 13 34 628 592 36
New Zealand 17 0 13 34 672 653 19
Canberra 17 0 13 34 678 751 -73
Parramatta 16 0 14 32 746 673 73
Newcastle 15 1 14 31 740 649 91
Souths 15 0 15 30 702 625 77
North Queensland 15 0 15 30 712 660 52
Gold Coast Titans 12 0 18 24 698 843 -145
Manly 11 1 18 23 631 748 -117
Redcliffe 9 0 15 18 520 631 -111
Canterbury 9 0 21 18 521 927 -406
St George Illawarra 8 0 22 16 614 815 -201
Wests Tigers 5 0 25 10 477 895 -418
BEST 40 FIRST LAST
TEAM ROUND YEAR ROUND YEAR W D L P F A D
St George 3 1958 1 1960 37 1 2 75 1142 440 702
Easts 3 1935 1 1938 35 4 1 74 1210 391 819
Souths 3 1925 14 1927 37 0 3 74 815 349 466
Penrith 8 2020 25 2021 36 0 4 72 1139 496 643
Balmain 2 1915 12 1917 35 1 4 71 624 203 421
Canberra 10 1994 QF 1995 35 0 5 70 1191 484 707
Manly 8 1994 PF 1995 35 0 5 70 1167 468 699
Melbourne 4 2020 21 2021 35 0 5 70 993 410 583
Norths 10 1920 11 1923 33 1 6 67 798 384 414
Brisbane 11 1992 GF 1993 33 0 7 66 970 551 419
Parramatta 8 1976 22 1977 32 2 6 66 744 436 308
Newtown 18 1953 18 1955 31 3 6 65 890 459 431
Canterbury 16 2001 3 2003 31 1 8 63 1142 806 336
Glebe 11 1914 8 1917 30 2 8 62 671 289 382
Cronulla 5 2015 20 2016 31 0 9 62 916 707 209
St George Illawarra 1 2010 14 2011 30 1 9 61 855 475 380
Wests 3 1929 8 1931 30 1 9 61 656 414 242
North Queensland 5 2015 17 2016 30 0 10 60 1043 620 423
Newcastle 2 2001 14 2002 29 1 10 59 1279 863 416
New Zealand 21 2001 6 2003 28 1 11 57 1098 796 302
Illawarra 16 1990 11 1992 24 3 13 51 765 492 273
Wests Tigers 12 2010 25 2011 25 0 15 50 877 733 144
Gold Coast Titans 13 2009 GF 2010 25 0 15 50 888 854 34
University 7 1923 12 1926 16 3 21 35 444 483 -39
Perth 12 1995 7 1997 17 1 22 35 647 771 -124
Northern Eagles 23 2000 22 2002 17 1 22 35 903 1175 -272
Gold Coast 22 1995 17 1997 14 3 23 31 742 873 -131
Adelaide 1 1997 22 1998 13 1 26 27 676 947 -271
Annandale 5 1910 2 1913 12 2 26 26 323 459 -136
South Queensland 7 1995 2 1997 10 1 29 21 510 872 -362
WORST 40 FIRST LAST
TEAM ROUND YEAR ROUND YEAR W D L P F A D
University 4 1934 14 1936 0 0 40 0 282 1248 -966
Annandale 2 1918 15 1920 1 1 38 3 212 955 -743
Newtown 13 1976 8 1978 2 0 38 4 421 1058 -637
Newcastle 26 2015 17 2017 3 1 36 7 567 1246 -679
Easts 15 1964 17 1966 3 1 36 7 336 923 -587
Wests 24 1983 15 1985 4 0 36 8 434 1105 -671
Parramatta 10 1959 13 1961 4 0 36 8 424 920 -496
Souths 11 2002 1 2004 5 0 35 10 680 1348 -668
Canterbury 2 2020 22 2021 5 0 35 10 548 1148 -600
South Queensland 4 1996 21 1997 5 0 35 10 474 1066 -592
Gold Coast 13 1992 8 1994 4 2 34 10 498 1028 -530
Wests Tigers 9 2022 27 2023 6 0 34 12 645 1194 -549
Norths 10 1978 5 1980 6 0 34 12 591 900 -309
North Queensland 1 1995 19 1996 6 1 33 13 496 1197 -701
Cronulla 12 1967 7 1969 6 1 33 13 410 872 -462
Penrith 4 1979 21 1980 5 3 32 13 545 978 -433
Illawarra 8 1988 4 1990 6 1 33 13 539 922 -383
Brisbane 25 2019 19 2021 7 0 33 14 576 1272 -696
Gold Coast Titans 25 2018 15 2020 8 0 32 16 614 1084 -470
Balmain 20 1972 9 1974 8 1 31 17 464 1009 -545
Canberra 1 1982 14 1983 9 0 31 18 580 1234 -654
St George 1 1921 18 1923 9 0 31 18 395 676 -281
Manly 1 1947 4 1949 9 1 30 19 501 778 -277
New Zealand 9 2021 25 2022 10 0 30 20 704 1146 -442
Glebe 5 1927 16 1929 10 2 28 22 375 641 -266
St George Illawarra 6 2019 1 2021 12 0 28 24 715 961 -246
Adelaide 2 1997 23 1998 13 1 26 27 660 959 -299
Perth 1 1996 18 1997 13 1 26 27 634 876 -242
Northern Eagles 8 2000 21 2001 14 0 26 28 837 1128 -291
Melbourne 17 2001 7 2003 15 2 23 32 944 1062 -118
CURRENT 40
TEAM W D L P F A D
Penrith 31 0 9 62 1048 556 492
Brisbane 26 0 14 52 1012 834 178
Cronulla 25 0 15 50 1002 758 244
Souths 23 0 17 46 1012 802 210
Melbourne 23 0 17 46 951 788 163
North Queensland 23 0 17 46 980 832 148
Easts 23 0 17 46 914 790 124
Canberra 23 0 17 46 880 951 -71
Parramatta 22 0 18 44 970 889 81
New Zealand 19 0 21 38 840 945 -105
Newcastle 18 1 21 37 914 933 -19
Manly 16 1 23 33 879 964 -85
St George Illawarra 13 0 27 26 814 1064 -250
Gold Coast Titans 13 0 27 26 858 1133 -275
Canterbury 12 0 28 24 735 1153 -418
Redcliffe 9 0 15 18 520 631 -111
Wests Tigers 6 0 34 12 645 1194 -549
BEST 50 FIRST LAST
TEAM ROUND YEAR ROUND YEAR W D L P F A D
Souths 1 1925 2 1928 46 0 4 92 1034 434 600
Easts 6 1934 5 1937 44 3 3 91 1411 517 894
St George 2 1958 10 1960 45 1 4 91 1413 537 876
Penrith 9 2020 7 2022 45 0 9 90 1382 608 774
Balmain 10 1914 2 1918 43 3 4 89 789 285 504
Melbourne 6 2006 GF 2007 44 0 6 88 1296 626 670
Manly 11 1994 12 1996 43 0 7 86 1398 550 848
Canberra 2 1994 1 1995 41 0 9 82 1471 614 857
Brisbane 18 1991 21 1993 41 0 9 82 1213 707 506
Parramatta 13 1981 8 1983 40 1 9 81 1145 487 658
Newtown 2 1954 10 1956 38 3 9 79 1199 577 622
Canterbury 3 2002 1 2004 38 0 12 76 1485 896 589
Wests 6 1961 13 1963 37 1 12 75 812 489 323
Cronulla 18 2015 12 2017 37 1 12 75 1101 821 280
St George Illawarra 14 2009 10 2011 37 0 13 74 1097 621 476
North Queensland 22 2014 13 2016 36 0 14 72 1309 831 478
Glebe 3 1914 10 1917 35 2 13 72 820 393 427
Newcastle 1 1997 24 1998 35 2 13 72 1153 776 377
Norths 1 1920 14 1923 35 1 14 71 956 535 421
New Zealand 4 2002 QF 2003 34 0 16 68 1306 1000 306
Illawarra 16 1990 21 1992 30 3 17 63 901 611 290
Wests Tigers 3 2010 QF 2011 31 0 19 62 1072 935 137
Gold Coast Titans 1 2009 26 2010 31 0 19 62 1068 1032 36
Northern Eagles 26 2000 25 2002 21 1 28 43 1100 1454 -354
Perth 12 1995 17 1997 20 1 29 41 830 1069 -239
University 6 1923 2 1927 18 3 29 39 558 660 -102
Gold Coast 2 1996 5 1998 17 2 31 36 862 1111 -249
Annandale 6 1910 13 1913 14 2 34 30 404 639 -235
Adelaide 1 1997 24 1998 13 1 28 27 696 1017 -321
South Queensland 7 1995 12 1997 11 1 38 23 666 1144 -478
WORST 50 FIRST LAST
TEAM ROUND YEAR ROUND YEAR W D L P F A D
University 2 1934 9 1937 1 0 49 2 345 1586 -1241
Annandale 6 1917 15 1920 2 3 45 7 270 1101 -831
Newtown 15 1976 20 1978 3 1 46 7 491 1313 -822
Easts 10 1964 5 1967 3 2 45 8 416 1088 -672
Parramatta 13 1957 8 1960 5 0 45 10 472 1201 -729
Wests 10 1983 10 1986 6 0 44 12 611 1311 -700
Newcastle 20 2015 21 2017 6 1 43 13 964 1522 -558
Souths 21 1999 21 2003 7 0 43 14 820 1635 -815
Canterbury 5 2020 10 2022 7 0 43 14 672 1369 -697
Gold Coast 7 1993 12 1995 7 1 42 15 708 1450 -742
Wests Tigers 24 2021 27 2023 8 0 42 16 753 1422 -669
Cronulla 2 1967 7 1969 8 1 41 17 534 1098 -564
Norths 9 1916 1 1920 7 3 40 17 397 930 -533
South Queensland 6 1995 21 1997 9 0 41 18 590 1265 -675
Penrith 13 1978 18 1980 7 4 39 18 614 1231 -617
North Queensland 1 1995 6 1997 10 1 39 21 655 1454 -799
Illawarra 11 1988 16 1990 10 1 39 21 691 1115 -424
Gold Coast Titans 2 2018 3 2020 11 0 39 22 830 1311 -481
Balmain 20 1993 3 1996 12 0 38 24 672 1390 -718
Brisbane 20 2019 24 2021 12 0 38 24 776 1489 -713
Canberra 1 1982 24 1983 13 0 37 26 744 1439 -695
Manly 1 1947 14 1949 13 1 36 27 603 947 -344
Adelaide 1 1997 24 1998 13 1 28 27 696 1017 -321
St George 2 1921 4 1925 13 2 35 28 510 824 -314
New Zealand 18 2020 24 2022 15 0 35 30 903 1373 -470
Glebe 12 1926 16 1929 14 3 33 31 375 641 -266
St George Illawarra 7 2019 12 2021 16 0 34 32 926 1179 -253
Northern Eagles 5 2000 3 2002 17 1 32 35 1031 1388 -357
Perth 9 1995 14 1997 19 1 30 39 778 1095 -317
Melbourne 7 2000 14 2002 20 2 28 42 1216 1335 -119
CURRENT 50
TEAM W D L P F A D
Penrith 40 0 10 80 1352 654 698
Cronulla 32 0 18 64 1227 920 307
Brisbane 32 0 18 64 1234 1011 223
Melbourne 30 0 20 60 1285 944 341
North Queensland 30 0 20 60 1231 957 274
Easts 29 0 21 58 1141 970 171
Parramatta 29 0 21 58 1231 1096 135
Souths 28 0 22 56 1244 1026 218
Canberra 27 0 23 54 1046 1155 -109
New Zealand 23 0 27 46 1022 1204 -182
Manly 21 1 28 43 1093 1176 -83
Newcastle 21 1 28 43 1038 1181 -143
St George Illawarra 17 0 33 34 985 1300 -315
Gold Coast Titans 16 0 34 32 1050 1338 -288
Canterbury 15 0 35 30 877 1380 -503
Redcliffe 9 0 15 18 520 631 -111
Wests Tigers 8 0 42 16 753 1422 -669
BEST 60 FIRST LAST
TEAM ROUND YEAR ROUND YEAR W D L P F A D
St George 10 1957 8 1960 54 1 5 109 1617 653 964
Penrith 8 2020 16 2022 54 0 6 108 1663 712 951
Souths 1 1924 3 1928 53 1 6 107 1155 511 644
Easts 3 1934 4 1938 51 4 5 106 1623 622 1001
Manly 8 1994 19 1996 51 0 9 102 1616 636 980
Melbourne 7 2006 12 2008 51 0 9 102 1490 741 749
Balmain 4 1914 6 1918 48 5 7 101 928 341 587
Canberra 13 1993 22 1995 48 1 11 97 1749 789 960
Parramatta 15 1981 13 1983 47 1 12 95 1394 571 823
Brisbane 18 1991 5 1994 47 1 12 95 1453 848 605
Newtown 10 1953 10 1956 44 5 11 93 1294 696 598
Canterbury 20 1983 26 1985 44 2 14 90 1092 671 421
Wests 1 1961 18 1963 44 1 15 89 993 609 384
St George Illawarra 4 2009 10 2011 44 0 16 88 1331 760 571
Cronulla 15 2015 21 2017 43 1 16 87 1332 1036 296
Newcastle 15 2000 19 2002 42 1 17 85 1813 1271 542
Glebe 1 1915 4 1919 42 1 17 85 972 548 424
North Queensland 8 2014 13 2016 42 0 18 84 1578 1028 550
Norths 9 1920 6 1925 40 2 18 82 1050 661 389
New Zealand 21 2001 SF 2003 40 1 19 81 1538 1220 318
Wests Tigers 17 2009 26 2011 38 0 22 76 1390 1139 251
Illawarra 16 1990 6 1993 35 3 22 73 1009 714 295
Gold Coast Titans 1 2009 8 2011 35 0 25 70 1235 1252 -17
Perth 1 1995 16 1997 24 1 35 49 957 1359 -402
Northern Eagles 12 2000 21 2002 24 1 35 49 1318 1723 -405
University 8 1924 14 1928 22 1 37 45 747 896 -149
Gold Coast 2 1996 15 1998 19 2 39 40 978 1407 -429
Annandale 2 1910 5 1914 15 3 42 33 491 803 -312
South Queensland 7 1995 22 1997 13 1 46 27 798 1452 -654
WORST 60 FIRST LAST
TEAM ROUND YEAR ROUND YEAR W D L P F A D
University 7 1933 9 1937 5 1 54 11 490 1740 -1250
Newtown 5 1976 20 1978 5 1 54 11 613 1575 -962
Easts 18 1963 5 1967 5 2 53 12 532 1237 -705
Annandale 10 1916 15 1920 5 3 52 13 336 1227 -891
